Hair Salons, Day Spa, Barber Shop, Nail Salon, Tanning, & Massage

Businesses For Sale In Southwest Florida


Click on the Listing Number to see more details

Beauty/Personal Care
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-93700811 Collier, Florida USA Barber Shop 55,000 55,000 40,510 70,700
BBF-92409159 Lee, Florida USA Hair Salon 36,000 36,000 38,440 55,340
BBF-90406167 Lee, Florida USA Hair Salon 49,000 49,000 24,379 55,663
BBF-94802201 Lee, Florida USA Hair Salon 65,000 40,000 46,181 98,527
BBF-92401173 Lee, Florida USA Hair Salon 69,000 39,000 26,991 333,586
BBF-90406151 Lee, Florida USA Hair Salon 89,000 39,800 46,095 195,635
BBF-93700834 Lee, Florida USA Hair Salon 99,000 99,000 60,402 157,250
BBF-92406122 Collier, Florida USA Hair Salon/Day Spa 35,000 35,000 0 0
BBF-92407270 Lee, Florida USA Hair Salon/Day Spa 59,000 59,000 85,000 300,000
BBF-90406182 Lee, Florida USA Hair Salon/Day Spa 90,000 45,000 32,160 193,968
BBF-95400033 Lee, Florida USA Hair Salon/Day Spa 95,000 95,000 32,500 50,000
BBF-95311031 Lee, Florida USA *Lender Pre-Qualified* 
Hair Salon/Day Spa
125,000 125,000 75,470 112,536
BBF-95300033 Lee, Florida USA Hair Salon/Day Spa 209,000 100,000 7,514 291,191
BBF-95400023 Lee, Florida USA Nail Salon 75,000 60,000 43,837 171,379
BBF-90406220 Lee, Florida USA Skin and/or Massage 100,000 100,000 49,427 194,412
BBF-95400021 Lee, Florida USA Tanning Salon 300,000 255,000 158,841 448,207