|
Lawn/Landscaping |
| Listing
No
|
Location
|
Category Detail
|
Price
|
Down
|
Adj Net
|
Sales
|
| BBF-95102031 | Charlotte, Florida USA | Fertilization | 115,000 | 115,000 | 50,073 | 129,014 |
| BBF-92401175 | Lee, Florida USA | Lawn Biz Commercial | 77,000 | 77,000 | 40,000 | 100,000 |
| BBF-90406223 | Lee, Florida USA | Lawn Biz Landscaping | 99,900 | 75,000 | 95,284 | 236,920 |
| BBF-92403370 | Lee, Florida USA | Lawn Biz Landscaping | 105,000 | 70,000 | 58,024 | 155,763 |
| BBF-95102028 | Lee, Florida USA | Lawn Biz Landscaping | 475,000 | 300,000 | 0 | 0 |
| BBF-90409228 | Collier, Florida USA | Lawn Biz Landscaping | 495,000 | 125,000 | 138,857 | 547,435 |
| BBF-19481910 | Charlotte, Florida USA | Lawn Biz Landscaping | 595,000 | 400,000 | 270,873 | 925,808 |
| BBF-93701840 | Collier, Florida USA |
*Lender
Pre-Qualified* Lawn Biz Landscaping |
625,000 | 197,000 | 200,212 | 1,123,000 |
| BBF-90409229 | Collier, Florida USA | Lawn Biz Landscaping | 1,089,000 | 200,000 | 168,857 | 547,435 |
| BBF-92405161 | Lee, Florida USA | Lawn Biz Residential | 75,000 | 75,000 | 45,000 | 88,000 |
| BBF-92405160 | Collier, Florida USA | Lawn Biz Residential | 125,000 | 125,000 | 70,000 | 215,000 |
| BBF-93700840 | Collier, Florida USA |
*Lender
Pre-Qualified* Specialized Grass Services |
625,000 | 197,000 | 200,212 | 1,123,000 |
| BBF-95101003 | Lee, Florida USA | Tree Service | 100,000 | 60,000 | 96,162 | 220,579 |